platform |
file |
n |
k |
rho |
file |
n |
k |
rho |
mechpart |
4102 |
5 |
1.0 |
conics |
15887 |
5 |
1.0 |
1.5 GHz PPC G4 Mac OS X 10.4.7 g++ v3.3 |
stage | time (s) |
|
Tp(xi) |
0.83 |
Graph | 0.77 |
Prim's | 5.85 |
EMST | 0.00 |
Total | 7.45 |
|
stage | time (s) |
|
Tp(xi) |
2.57 |
Graph | 53.17 |
Prim's | 224.36 |
EMST | 0.13 |
Total | 280.23 |
|
Dual 1.25 GHz PPC G4 Mac OS X 10.4.7 g++ v3.3 |
stage | time (s) |
|
Tp(xi) |
0.83 |
Graph | 0.87 |
Prim's | 5.01 |
EMST | 0.00 |
Total | 6.71 |
|
stage | time (s) |
|
Tp(xi) |
2.86 |
Graph | 43.51 |
Prim's | 203.60 |
EMST | 0.06 |
Total | 250.03 |
|
2.25 GHz Pentium M CentOS 4.3 Linux g++ v3.4.5 |
stage | time (s) |
|
Tp(xi) |
1.02 |
Graph | 0.39 |
Prim's | 7.05 |
EMST | 0.00 |
Total | 8.46 |
|
stage | time (s) |
|
Tp(xi) |
4.60 |
Graph | 5.65 |
Prim's | 159.01 |
EMST | 0.00 |
Total | 169.26 |
|
2.21 GHz AMD Opteron 148 CentOS 4.3 Linux g++ v3.4.5 |
stage | time (s) |
|
Tp(xi) |
2.21 |
Graph | 0.36 |
Prim's | 9.19 |
EMST | 0.00 |
Total | 11.76 |
|
stage | time (s) |
|
Tp(xi) |
8.98 |
Graph | 9.22 |
Prim's | 190.96 |
EMST | 0.00 |
Total | 209.16 |
|
Dual 1.00 GHz Pentium III FC 3 Linux g++ v3.4.3 |
stage | time (s) |
|
Tp(xi) |
2.86 |
Graph | 1.02 |
Prim's | 25.48 |
EMST | 0.00 |
Total | 29.36 |
|
stage | time (s) |
|
Tp(xi) |
∞ |
Graph | ∞ |
Prim's | ∞ |
EMST | ∞ |
Total | ∞ |
|